Vulnerable Road Users
![]()
Critical Emphasis Areas |
|
Pedestrians |
Motorcyclists |
The Vulnerable Road Users Key Area includes emphasis areas related to non-motorized road users, such as pedestrians, bicyclists, motorcyclists; and those on scooters and other forms of micromobility. The Vulnerable Road Users Key Area includes the CEA Task Forces for Pedestrians and Motorcyclists, which have specific strategies presented on the following pages. Future actions related to bicyclists and micromobility safety will be addressed by the task force as needed.
Chair: Rachael Shaw, Tahoe Regional Planning Agency
Pedestrian Vice Chair: Erin Breen, UNLV Road Equity Alliance
Motorcycle Vice Chair: Justin McDonald, Department of Public Safety – Office of Traffic Safety
Facilitator: Lindsay Saner, Kimley-Horn
View All Key Areas
Vulnerable Road Users Grant Funding Opportunity
Awarded funds up to $100,000
Letter of Interest due Monday, June 23 (submit to zerofatalitiesnv@kimley-horn.com)
Request for Proposal: RFP for VRU Project Funds
Letter of Interest Template: Letter of Interest Template
Events
Thursday, December 11, 2025 – Vulnerable Road Users Key Area Task Force Meeting
Resources
| Documents | Download | Date |
|---|---|---|
| December 2025 Nevada SHSP Vulnerable Road Users Key Area Meeting Agenda | 12/2025 | |
| September 2025 Nevada SHSP Vulnerable Road Users Key Area Meeting Agenda | 09/2025 | |
| June 2025 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 09/2025 | |
| June 2025 Nevada SHSP Vulnerable Road Users Key Area Meeting Agenda | 06/2025 | |
| December 2023 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 12/2023 | |
| December 2024 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 12/2024 | |
| FHWA Proven Safety Countermeasure Booklet | 10/2021 | |
| FHWA Proven Safety Countermeasures Handout | 01/2022 | |
| June 2024 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 06/2024 | |
| March 2024 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 03/2024 | |
| March 2025 Nevada SHSP Vulnerable Road Users Task Force Meeting Notes | 03/2025 | |
| NDOT Pedestrian Signal Report | 09/2024 | |
| September 2024 Nevada SHSP Vulnerable Road Users Key Area Meeting Summary | 09/2024 | |
| Vulnerable Road User Safety Assessment | 11/2023 | |
| Vulnerable Road User Safety Assessment Southern Nevada Workshop Summary | 12/2023 |
