Intersections
From 2019-2023, a total of 573 intersection crash fatalities and 542 fatal intersection crashes occurred on Nevada roadways during that time frame.
The Nevada Crash Data Dashboard provides information on who is involved in intersection-related driving fatalities and fatal crashes, where and when these crashes occurred, and why they happened.
Task Force Leaders
Facilitator: Tiffany Tucker, Kimley-Horn
Co-Champion: Dr. Hao Xu, University of Nevada, Reno
Co-Champion: Kim Goodwin, Nevada Department of Transportation
Events
Intersections Task Force Meeting – February 25, 2026
Resources
| Documents | Download | Dates |
|---|---|---|
| Enhancing Night Traffic Safety with Street Lighting | 05/2025 | |
| Influencing Factors on Conflicts of Turning Vehicles and Pedestrians at Intersections | 11/2022 | |
| FHWA Roundabout Guidance | Website | 02/2018 |
| Highway Safety Manual Practitioners Guide for Intersections | Course | 07/2018 |
| Federal Highway Administration (FHWA) Alternative Intersection Design | Website | 02/2017 |
| Traffic Operations and Safety Study Procedures | 09/2015 | |
| Offset Left Turn Lanes White Paper | 10/2014 | |
| Right Turn Slip Lanes White Paper | 10/2014 | |
| Roundabout First Policy White Paper | 10/2014 | |
| Signalized Intersections Informational Guide | 07/2013 | |
| Intersection Safety Strategies | 07/2008 |

